Product Details:
Payment & Shipping Terms:
|
Condition: | New | Usage: | Hydrogen |
---|---|---|---|
Production Rate: | 50-50000Nm3/h | Voltage: | Depend On Capacity |
Power(W): | Depend On Capacity | Weight: | Depend On Capacity |
Warranty: | 1year | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Feedstock: | Natural Gas | Process: | Steam Reforming, PSA |
Pressure: | 1.0~2.5MPa | H2 Purtiy: | 99%~99.999% |
Temperature: | Ambient | Keyword: | H2 Production |
High Light: | hydrogen production plant,hydrogen production unit |
Reaction Principle
CH4 + H2O → 3H2 + CO - Q
CO + H2O → H2 + CO2 + Q
Feedstock | Natural Gas |
Capacity | 50-50000Nm3/h |
H2 Purity | 99%~99.999% |
Pressure | 1.0~2.5MPa |
Natural Gas Consumption | 0.4~0.55 Nm3/Nm3 H2 (containing fuel gas) |
Power Consumption | 0.8~1.5 kWh/Nm3 H2 |
Temperature | Ambient |
Fine chemistries such as hydrogen peroxide, sorbitol, TDI, MDI, benzene hydrogenation, hydrogenation of tar; or hydrogenation process for pharmaceutical intermediates and oil refinery.