Product Details:
Payment & Shipping Terms:
|
H2 Purtiy: | 99%~99.999% | Usage: | Hydrogen |
---|---|---|---|
Production Rate: | 50~50000Nm3/h | Voltage: | Local Voltage |
Power(W): | Depend On Capacity | Weight: | Actual Weight |
Pressure: | 1.0~2.5MPa | Warranty: | 1 Year |
Feedstock: | Natural Gas | Process: | Steam Reforming, PSA |
Temperature: | Ambient | Keyword: | Hydrogen Gas Plant |
High Light: | hydrogen gas generation plant,hydrogen production plant |
Reaction Principle
CH4+H2O→3H2+CO-Q
CO+H2O→H2+CO2+Q
Feedstock | Natural Gas |
Capacity | 50~50000Nm3/h |
H2 Purity | 99%~99.999% |
Pressure | 1.0~2.5MPa |
Natural Gas Consumption | 0.4~0.55 Nm3/Nm3 H2 (containing fuel gas) |
Power Consumption | 0.8~1.5 kWh/Nm3 H2 |
Temperature | Ambient |