Product Details:
Payment & Shipping Terms:
|
Condition: | New | Production Rate: | 30~200000Nm3/h |
---|---|---|---|
Voltage: | Depend On Capacity | Power(W): | Depend On Capacity |
Warranty: | 1 Year | Feedstock: | Gas Mixture |
Process: | PSA | Pressure: | 0.4~3.0MPa |
H2 Purtiy: | 99%~99.999% | Temperature: | Ambient |
Keyword: | PSA Plant | ||
High Light: | psa unit for hydrogen production,pressure swing adsorption unit |
High Efficiency PSA Hydrogen Plant Purity 99.999% Hydrogen PSA Unit 1 Year Warranty
Feedstock | Gas Mixture |
Capacity | 30~200000Nm3/h |
H2 Purity | 99%~99.999% |
Pressure | 0.4~3.0MPa |
Temperature | Ambient |
H2 recycling from H2-rich gas mixture (PSA - H2)
To recycle pure H2 from H2-rich gas mixture such as converted gas, refined gas, semi-water gas, city gas, coke-oven gas, fermentation gas, methanol tail gas, formaldehyde tail gas, FCC dry gas of oil refinery, converted tail gas and other gas sources with H2. The purity of the recycled H2 can reach 98~99.999%.