Product Details:
Payment & Shipping Terms:
|
Usage: | Hydrogen | Production Rate: | 10~50000Nm3/h |
---|---|---|---|
Weight: | Depend On Capacity | Dimension(L*W*H): | Depend On Capacity |
Warranty: | 1 Year | Feedstock: | Natural Gas/Bio Gas |
Process: | Steam Reforming, PSA | Pressure: | 1.0~2.5MPa |
H2 Purtiy: | 99%~99.999% | Temperature: | Ambient |
High Light: | hydrogen production plant,hydrogen production unit |
Reaction Principle
CH4+H2O→3H2+CO-Q
CO+H2O→H2+CO2+Q
Feedstock | Natural Gas/Bio gas |
Capacity | 10~50000Nm3/h |
H2 Purity | 99%~99.999% |
Pressure | 1.0~2.5MPa |
Temperature | Ambient |
Fine chemistries such as hydrogen peroxide, sorbitol, TDI, MDI, benzene hydrogenation, hydrogenation of tar; or hydrogenation process for pharmaceutical intermediates and oil refinery.