Product Details:
Payment & Shipping Terms:
|
Usage: | CO2 Removal | Feedstock: | Gas Mixture |
---|---|---|---|
Process: | PSA | Pressure: | 0.4 - 3.0MPa |
Temperature: | Ambient | Keyword: | Psa System |
High Light: | psa gas plant,pressure swing adsorption unit |
PSA-CO2 Removal
Remove CO2 from converted gas. It is applied for decarbonization of synthetic ammonia and methanol production, as well as other CO2-removal cases.
Feedstock | Gas Mixture |
Capacity | 30~200000Nm3/h |
Pressure | 0.4~3.0MPa |
Temperature | Ambient |
Cases
80000Nm3/h Co2 removal
Customer:Shandong Hongda
Capacity: 80000Nm3/h
CO2Purity: <0.2%